NAME OF PROJECT : DATA CENTRE, DISTRICT- BANKA (BHAR).
| S.No | Name of Staff | Post | Place | Contact No. | Caste | Category |
| 1 | Saurabh Suman | Data Entry Operator | De-Addication centre | 8651238859 | Kayastha | General |
| 2 | Manoj Kumar | Data Entry Operator | APHC Golhatti | 8507817356 | Yadav | OBC |
| 3 | Amresh Kumar | Data Entry Operator | APHC Kharoundha | 9504620508 | Kayastha | General |
| 4 | Ashish Kumar | Data Entry Operator | APHC Ahiro | 9631537467 | Kumhar | BC-1 |
| 5 | Nandan Kumar Jha | Data Entry Operator | APHC Baliamahara | 7544911494 | Brahman | General |
| 6 | Pritam Kumar Singh | Data Entry Operator | Civil Surgen Office | 9155129307 | Rajpoot | General |
NAME OF PROJECT : DATA CENTRE, DISTRICT- LAKHISARAI (BHAR).
| S.No | Name of Staff | Post | Place | Contact No. | Caste | Category |
| 1 | Rohit Kumar | Data Entry Operator | APHC Surajgarha | 8797232973 | Bhumihar | General |
| 2 | Neha Kumari | Data Entry Operator | DHS Lakhisarai | 7481004446 | Kurmi | OBC |
| 3 | Shardha Kumari | Data Entry Operator | APHC Barhiya | 8507526061 | Bhumihar | General |
| 4 | Kumar Anurag | Data Entry Operator | SNCU Lakhisarai | 8804774808 | Bhumihar | General |
| 5 | Neha Kumari | Data Entry Operator | APHC Pipariya | 7070215304 | Bhumihar | General |
| 6 | Sonu Kumar | Data Entry Operator | APHC Ramgadh | 9504444549 | Halwai | BC-1 |
| 7 | Somesh Kumar | Data Entry Operator | Sadar Hospital | 8083124748 | Carpenter | BC-1 |
NAME OF PROJECT : DATA CENTRE, DISTRICT- BHAGALPUR (BHAR).
| S.No | Name of Staff | Post | Place | Contact No. | Caste | Category |
| 1 | Gaurav Kumar | Data Entry Operator | SNCU JLNMCH Bhagalpur | 9204579329 | Brahaman | General |
| 2 | Vishal Kumar | Data Entry Operator | Emargency JLNMCH Bhagalpur | 8804192545 | Pasi | SC |
| 3 | Dhananjay Kumar | Data Entry Operator | Emargency JLNMCH Bhagalpur | 7488572374 | Kumhar | EBC |
| 4 | Pramod Kumar | Data Entry Operator | Emargency JLNMCH Bhagalpur | 8083878112 | Pasi | SC |
| 5 | Deepak Prasad Roy | Data Entry Operator | RKS JLNMCH Bhagalpur | 8271193447 | Dhanuk | BC-1 |
| 6 | Pankaj Kumar | Data Entry Operator | APHC Sanaulla | 9122062413 | ||
| 7 | Priyanshu Prasant | Data Entry Operator | APHC Nathnagar | 9852726859 | Rajput | General |
| 8 | Vikash Kumar | Data Entry Operator | APHC Kahalgoun | 9102833575 | Rajput | General |
| 9 | Md. Sanjay Khan | Data Entry Operator | APHC Nougachhiya Dolbazza | 8538979198 | Pathan | General |
| 10 | Md. Bahab | Data Entry Operator | APHC Nougachhiya | 9934286822 | Mansuri | EBC |
| 11 | Sunil Kumar Pandit | Data Entry Operator | APHC Pirpainti | 8405956234 | Kumhar | OBC |
| 12 | Shankar Thakur | Data Entry Operator | APHC Gopalpur | 8051375604 | Nai | EBC |
| 13 | Sudhanshu Ranjan | Data Entry Operator | De-Addiction centre Bhagalpur | 9934771245 | Kayastha | General |
| 14 | Neeraj Mishra | Data Entry Operator | PHC Ismailpur | 8677934799 | Brahaman | General |
| 15 | Milan Kumar Mishra | Data Entry Operator | APHC Sultanganj | 7549995651 | Brahaman | General |
| 16 | Abhishek Kumar | Data Entry Operator | APHC Shahkund | 7250077099 | Brahaman | General |
| 17 | Rajat Kumar Singh | Data Entry Operator | DHS Bhagalpur | 8678090987 | Rajput | General |
| 18 | Rahul Kumar | Data Entry Operator | SNCU Hospital Bhagalpur | 8051676001 | Mahto | OBC |
NAME OF PROJECT : DATA CENTRE, DISTRICT- VAISHALI (BHAR).
| S.No | Name of Staff | Post | Place | Contact No. | Caste | Category |
| 1 | Akshay Kumar | Data Entry Operator | PHC Rajapakar | 7782864408 | Rajtput | General |
| 2 | Subodh Ram | Data Entry Operator | APHC Chaksikhandar Rajapakar | 9065448198 | Chamar | SC |
| 3 | Dinesh Kumar | Data Entry Operator | PHC Bidupur | 7654246141 | Noniya | EBC |
| 4 | Himanshu Kumar Swaraj | Data Entry Operator | PHC Jandaha | 9525060123 | Rajtput | General |
| 5 | Sundarjeet Kumar | Data Entry Operator | APHC Nasaratpur Jandaha | 7352309068 | Teli | EBC |
| 6 | Rahul Kumar Choudhary | Data Entry Operator | PHC Sadar Block | 9470079635 | Katwar | BC-2 |
| 7 | Rahul Raj | Data Entry Operator | APHC Chandsarai, Mahua | 8804825032 | Rajtput | General |
| 8 | Vikash Kumar | Data Entry Operator | APHC Bhagwanpur | 7765068011 | Bhumihar | General |
| 9 | Rajesh Kumar | Data Entry Operator | N.D.C Vaishali | 7277338942 | Lohar | EBC |
| 10 | Surya Kant | Data Entry Operator | APHC Sondho | 8757640403 | Paswan | SC |
| 11 | Sunny Kumar | Data Entry Operator | PHC Raghopur | 8809355550 | Yadav | BC-2 |
| 12 | Sunil Kumar | Data Entry Operator | APHC Beligaon | 9608685480 | Noniya | EBC |
| 13 | Shrawan Kumar | Data Entry Operator | Samudayik Health Centre Mahnar | 9525794613 | Sonar | BC-1 |
| 14 | Ruby Kumari | Data Entry Operator | PHC Karnouti | 7654429501 | Yadav | OBC |
| 15 | Sivam Kumar | Data Entry Operator | Refferal Hospital Lalganj | 9955692220 | Sonar | OBC |
| 16 | Sulekha Kumari | Data Entry Operator | SNCU Vaishali | 8578911767 | Yadav | OBC |
| 17 | Shahin Sultana | Data Entry Operator | DHS Vaishali | 8579887326 | Pathan/Khan | EBC |
| 18 | Tarakant Kumar | Data Entry Operator | PHC Vaishlai | 8051618326 | Kanu | BC-1 |
| 19 | Varun Kumar | Data Entry Operator | Anumandaliye Hospital Mahua | 9931759515 | Yadav | BC-2 |
| 20 | Vibha Kumari | Data Entry Operator | Sadar Hospital Vaishali | 8298682415 | Kushwaha | BC-2 |







