Sl. No. | Location | Project Title with Donor name | Community served | Objectives |
01. | Banka | Special Training Centre ( Residential) LABOUR RESOURCES DEPARTMENT | All child Labour and working children who have been rescued inside or outside the State of Bihar but are of Bihar domicile having the age between 6 to 14 years | To provide permanent residential facilities to the rescued Child Labourers till the age of 18.
|
02 | Patna | Computerized training for TALLY training and Basic computer NABARD | Youth in the age range of 15-30 with required educational qualification | We provide computerized accounting training to the youth who falls in the age range of 15-30 and passed matriculation exams and in dire need of employment. We also assist in seeking job to them. |
03 | Sonmayi, Shahpur and Nayachak of Patna | Awareness activities under Sanitation, Literacy and Health NABARD | General Public | We provide information , education and communication services to villagers to practice better sanitation and educational practices. |
04 | Patna | Medical Insurance Billing – Data entry ptocess | Community suffering from any kind of diseases and need utmost support from the society | We process the data sent by hospital to facilitate the process of hassle free treatment and payment. |
05 | Patna | Ayushman Bharat – PM Jan Arogya Yojna
| All Below Poverty Level beneficiaries | We facilitate the process of getting Health Card under PMJAY of Ayushman Bharat Scheme. |
06. | Patna | Skilled youth for better tomorrow – Computerised Accounting NABARD, Patna | Trainee in the age group of 15-30 with 10th qualification. | To provide quality training to beneficiaries for attaining accounting and computer basic knowledge to get job in dignified way. |
07. | Patna | SKILL DEVELOPMENT CENTRE under KUSHAL YUVA PROGRAMME -Department of Labour Resources, Government of Bihar. | Youth in the age group of 15 to 30 and passed out 10th standard willing to undergo training | “Kushal Yuva Program” is a unique skill training programme which enhances the Skills of youth of 15-30 age group who have passed class 10th or class 12th, have dropped out of formal education and are looking for jobs. Job Skills training comprises of Soft skills, Language Skills (English & Hindi) and Basic computer literacy which in turn enhances their employability and act as a value add to the various domain specific training. |
08. | Patna | De-addiction cum Rehabilitation Centre – SHSB, Bihar | People suffering with addiction to any substance and alcohol for past several days. | This is a residential project to provide treatment and rehabilitation with proper medication, counseling and care to mainstream drug and alcohol addicted persons to lead a healthy and prestigious life with full dignity. |
09. | Banka
| Nutritional Rehabilitation Centre _ SHSB, Bihar
| Severe Acute Malnourished children and their mothers | This residential project aimed to improve the availability and access to quality health care for the poor SAM children. UNICEF & CARE are providing technical support to us to create enabling environment Program is to coordinate with ASHA, ANM and AWW for following activities: 1. Awareness building into target area 2. Mobilization of Severe Acute Malnourished children’s mother 3. Counselling and nutritional treatment 4. Monitoring and follow up after the treatment. |
10. | Bhojpur | Nutritional Rehabilitation Centre _ SHSB, Bihar | Severe Acute Malnourished children and their mothers | This residential project aimed to improve the availability and access to quality health care for the poor SAM children. UNICEF & CARE are providing technical support to us to create enabling environment Program is to coordinate with ASHA, ANM and AWW for following activities: 1. Awareness building into target area 2. Mobilization of Severe Acute Malnourished children’s mother 3. Counselling and nutritional treatment 4. Monitoring and follow up after the treatment. |
11. | Patna | Vocational Training Centre for Skill Development in paramedical courses – Ministry of Labour and Employment | Health professionals, Semi skilled workers, School dropouts, Women and men willing to undergo training who belong to deprived community | We provide vocational training in the sector of Nursing and Healthcare under the module 1. Multipurpose healthcare worker 2. Nursing Aid 3. Bedside Attendant 4. Basic of Anatomy and Physiology to enable trainees to get employment or improve in this sector for earning livelihood in a dignified way. |
12. | Patna | Data Processing Unit – Amiable BPO Services | Persons with serious illness | To facilitate the payment to persons who have suffered from serious illness by conversion and processing of data for receiving health insurance claim amount. |
13. |
Patna
| Urban Primary Health Centre, _ State Health Society, Bihar
| Slum Dwellers and general patients | Reduce under five mortality rate and the maternal mortality ratio by providing Free drugs, Free OPD, Immunization, Antenatal care, Nutritional counselling, Physical examination of pregnant mothers, Identification of danger signs, referral services, child health services and management of diarrhea . |
14. | Nawada | Targeted Intervention Project _ Bihar State AIDS Control Society, Patna
| 400 Female Sex Workers and 200 MSM | Targeted Intervention (TI) Program is to reduce the rate of HIV transmission among the Core Group viz. Female Sex Workers (FSWs), Men having Sex with Men (MSMs) and Injecting Drug Users (IDUs) & Bridge populations like migrants and truckers. Targeted Intervention focuses on Sexual Minorities who practice risky sexual behavior, to prevent and control the spread of HIV/AIDS among them and preventing the spread of HIV/AIDS through high risk groups to bridge population and general community. |
15. | Rohtas | National Rural Health Mission : District Health Society, Rohtas,
| Rural as well as urban needy people | Health Services sector reforms. ( Ambulance services, Electric Supply, Cleaning, Laundry management and maintenance services) |
16. |
Amarpur , Banka |
GRAM- VARTA, DFID
|
Rural Women | a)Sensitize women and wider community including FLWs on malnutrition, health, water and sanitation and gender issues; b) Support in finding local solutions c)Generate demand for available government services d)Increase accountability of community level service providers. |
17. | Munger, Banka, Bhagalpur, Lakhisarai and Vaishali | Establishment and operationalisation of Data centres: State Health Society, Bihar | Indoor and outdoor patients of the concerned area | To undertake regular and timely Data Entry related to various health programmes on prescribed formats at specified locations of State or District or facilities level under National Health Mission(NHM)
|
18. | Patna | Blood Donation Camps, BSACS | Deprived people | Screening of general population, Availability of safe blood and awareness about HIV/AIDS |
19. |
Patna | Utapreran Kendra: Bihar Education Project Council
| Non school going children | Rehabilitation, Life skill training and main streaming of drop out or non- school going male children. It is a residential programme. |
20. |
Nawada | Utapreran Kendra Bihar Education Project Council |
— DO — |
— DO — |
21. |
Patna | Unnayan Kendra: Bihar Education Project Council | Socially neglected poor children | Residential Project : Rehabilitation, Life skill training and main streaming of socially excluded groups mainly child labours by providing educational as well as vocational support
|
22. |
Patna
| National Child Labour Project Ministry of Labour & Bihar Education Project Council | Child labours | Social development, equity and access through empowerment, education,vocational training and reintegration of child labour into the main stream.
|
23. |
Nawada | National Child Labour Project: Ministry of Labour & Bihar Education Project Council |
— DO — | Social development, equity and access through empowerment, education,vocational training and reintegration of child labour into the main stream.
|
24. |
Gaya | Nirmal Bharat Abhiyan: District water & Sanitation Committee | All communities | Every house hold of the poorest regions fully empowered to live a joy full life with all their entitlements realized in an informed society.
|
25. | Auranga- bad | IHHL Nagar Parishad, Aurangabad
| BPL families | Every house hold of the poorest regions fully empowered to live a joy full life with all their entitlements realized in an informed society. |
26. | Nawada | Total Sanitation campaign: DWSC |
— DO — |
— DO — |
27. | Gaya, Bhagalpur & Banka | Service regarding Nutritional supplement Scheduled Caste & scheduled Tribe Welfare department | Children residing in the hostels of Ambedkar SC & ST residential schools | Nutritious and hygienic food supply to make student healthy in both aspects of life i.e. physically as well as mentally so that they will become a concerned citizen of India. |
28. | Patna | D G H Maintenance Patna Nazarat | Guest of government | Hospitality Services, Housekeeping and infrastructural reforms. |
29. | All 17 districts of South Bihar | External Audit of manual scavengers Bihar State Sheduled Caste Cooperative development Society | Manual scavengers | Verification of the status of mainstreaming claim of manual scavengers of all these 17 districts of Bihar. |
30. | Patna Gaya & Nawada | Survey for Child Labour | Child labour | Identifications, Prevention, Rescue and Rehabilitation of child labours. |
31. | Patna | Swarn Jayanti Gramin Swarojgar Yojana | BPL women | Livelihoods promotion & self help group nurturing. |
- 09431457181
- 08709061459
- sipatna@gmail.com
- sipatna@yahoo.com